| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| El Niño 2026 and Our Coastal Cities: Information, Territory and Decisions for Manta | Manta, Ecuador | 2026 | |
| Algorithms & Adaptation AI, Urban Regeneration and the Future of Resilient Cities | Lahore, Pakistan | 2026 | |
| World Cities Day Connect | Chennai, India | 2026 | |
| From Indigenous Territories to Inclusive Cities: Women's Leadership in Housing, Climate Resilience and Community-Led Regeneration | Tegucigalpa, Honduras | 2026 | |
| FABER 2026 - Legacy Edition | Tirana, Albania | 2026 | |
| COP31'e Doğru: Şehirler Kimin İçin? 15 Dakikalık Şehir ve Kapsayıcı Mahalle Atölyesi | Kayseri, Türkiye | 2026 | |
| World Cities Day 2026- Tanzania Urban Partnership Forum | Dar es Salaam , Tanzania | 2026 | |
| Estación Libertad por el derecho a la movilidad y a la ciudad | Saltillo, Mexico | 2026 | |
| Regenerating the City for Adequate Housing: A Webinar in Celebration of World Cities Day 2026 | Abuja, Nigeria | 2026 | |
| Rising from the Ashes | Chicago, United States of America | 2026 |
Pagination
- Previous page
- Page 2
- Next page