| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Rising from the Ashes | Warsaw, Poland | 2026 | |
| Resiliencia Urbana | Estado De Mexico, Mexico | 2026 | |
| Housing on the Climate and Health Radar: Building an Interdisciplinary Territorial Observation Tool | Rio de Janeiro, Brazil | 2026 | |
| El Niño 2026 and Our Coastal Cities: Information, Territory and Decisions for Manta | Manta, Ecuador | 2026 | |
| Living With Change : Working with Nature for Resilient Cities! | Bandung, Indonesia |
2026 | |
| Algorithms & Adaptation AI, Urban Regeneration and the Future of Resilient Cities | Lahore, Pakistan | 2026 | |
| World Cities Day Connect | Chennai, India | 2026 | |
| From Indigenous Territories to Inclusive Cities: Women's Leadership in Housing, Climate Resilience and Community-Led Regeneration | Tegucigalpa, Honduras | 2026 | |
| ISOCARP SciCom at Urban October 2026: AI, Digitalisation and New Technologies in Planning | The Hague, Netherlands | 2026 | |
| Políticas Públicas y Desigualdad social en el Caribe | Cartagena (BOL), Colombia | 2026 |
Pagination
- Previous page
- Page 3
- Next page