| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Urban October 2024 | 2024 | ||
| Urban October Logo | 2024 | ||
| How our rivers shape our past, present and future | Rio de Janeiro, Brazil | 2023 | |
| Youth Participation in Promoting Green Space and Sustainable Lifestyle in Cities and Communities | Phnom Penh, Cambodia | 2023 | |
| Women in local public management: the challenges of representation | São Paulo, Brazil | 2023 | |
| Cities and climate change: urban policy in favour of adaptation | Brasília, Brazil | 2023 | |
| Building inclusive cities for indigenous people - Barra do Corda, MA | Barra do Corda, Brazil | 2023 | |
| COMMEMORATION OF WORLD HABITAT DAY/WORLD CITIES DAY | ABUJA, Nigeria |
2023 | |
| The reinvention of cities | Porto Alegre, Brazil | 2023 | |
| Workshop: City through lenses | Porto Alegre, Brazil | 2023 |
Pagination
- Previous page
- Page 84
- Next page