| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| International Virtual Climate Change Education Summit 2023 | Awka, Nigeria | 2023 | |
| SOSTENIBILIDAD EN CIUDADES Y TURISMO 5.0 | Valencia, Spain | 2023 | |
| Alianza estratégica Foro Mundial de la Bicicleta del 1 al 5 de noviembre | Gustavo A. Madero, ciudad de México, Mexico | 2023 | |
| ACCESIBILIDAD VERDE | Bilbao, Spain | 2023 | |
| EGM: Multilayered Vulnerability Assessment Tool – Spatial Assessment of Climate, Urban and Biodiversity Vulnerabilities | Nairobi, Kenya | 2023 | |
| Coffee with Councillors | Campo Grande, Brazil | 2023 | |
| North Macedonia - Urban October on World Cities Day | Veles, North Macedonia | 2023 | |
| Innovative Steps Towards a Sustainable Future | Kayseri, Türkiye | 2023 | |
| III Urban October Fortaleza - World Cities Day | Fortaleza, Brazil | 2023 | |
| World Cities Day 2023 | Municipality of Üsküdar in Istanbul, Türkiye | 2023 |
Pagination
- Page 1
- Next page