Event City and Country | Event Period | Event Date | |
---|---|---|---|
Test edited title | Test edited city, Benin |
2024 | |
Dixisset | Hill Valley, New Zealand | 2024 | |
Lançamento do Plano Municipal de Educação Ambiental e do Relatório de Avaliação dos Parques Municipais de São Paulo | São Paulo, Brazil | 2024 | |
The Role of Digital Innovation in Smart City Development, World Cities Day in Iran 2024 | Tehran, Iran (Islamic Republic of) | 2024 | |
Una exploración a la identidad juvenil de nuestras ciudades, Arte Urbano | Monterrey, Mexico | 2024 | |
No Setor Convida - Imaginários Urbanos: Redescobrindo a Cidade | Brasília, Brazil | 2024 | |
Workshop on Bicycle-Friendly Cities | Annaba, Algeria | 2024 | |
Shaping Urban Futures for Climate Action: Young People Leading Climate Action | Melbourne, Australia | 2024 | |
Eco-Explorers: A Journey into Environmental Awareness | Istanbul, Türkiye | 2024 | |
World Cities Day 2024 | Alexandria, Egypt | 2024 |
Pagination
- Page 1
- Next page