| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| AI-Enabled, Inclusive and Climate Resilient Cities | Lucknow, India | 2026 | |
| Rising from the Ashes | Warsaw, Poland | 2026 | |
| Algorithms & Adaptation AI, Urban Regeneration and the Future of Resilient Cities | Lahore, Pakistan | 2026 | |
| Estación Libertad por el derecho a la movilidad y a la ciudad | Saltillo, Mexico | 2026 | |
| From Indigenous Territories to Inclusive Cities: Women's Leadership in Housing, Climate Resilience and Community-Led Regeneration | Tegucigalpa, Honduras | 2026 | |
| Promulgacion y Vigencia De La Ley Municipal De Reconocimiento y Promocio Del Derecho Humano A La Ciudad | COCHABAMBA , Bolivia (Plurinational State of) | 2026 | |
| Mate Swell RDC Conference: Citizen Action for Urban Regeneration | Kinshasa, Democratic Republic of the Congo | 2026 | |
| Regenerating the City for Adequate Housing: A Webinar in Celebration of World Cities Day 2026 | Abuja, Nigeria | 2026 | |
| Rising from the Ashes | Chicago, United States of America | 2026 | |
| World Cities Day | Fuzhou, China | 2026 |
Pagination
- Page 1
- Next page