| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| EGM: Multilayered Vulnerability Assessment Tool – Spatial Assessment of Climate, Urban and Biodiversity Vulnerabilities | Nairobi, Kenya | 2023 | |
| Innovative Steps Towards a Sustainable Future | Kayseri, Türkiye | 2023 | |
| III Urban October Fortaleza - World Cities Day | Fortaleza, Brazil | 2023 | |
| EP. 12 - Urban Density, the 15-Minute City and the Transformation of Proximities | Helsinki, Finland | 2023 | |
| Women in local public management: the challenges of representation | São Paulo, Brazil | 2023 | |
| World Cities Day 2023 | Municipality of Üsküdar in Istanbul, Türkiye | 2023 | |
| Cities and climate change: urban policy in favour of adaptation | Brasília, Brazil | 2023 | |
| Housing under the law: security for a more resilient economy | Rio de Janeiro, Brazil | 2023 | |
| Reunión inicial Comunidad de Ciudades LAIF City Life | Cartagena de Indias, Colombia | 2023 | |
| Realizing Climate Action in Myanmar: Opportunities for Private Sector Engagement | Yangon, Myanmar | 2023 |
Pagination
- Previous page
- Page 2
- Next page