| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| OCA: results of urban monitoring in the state of Rio de Janeiro | Rio de Janeiro, Brazil | 2023 | |
| 港澳台三地的不適切住房情況 Informal Housing in Hong Kong, Macau and Taiwan | Auckland, New Zealand | 2023 | |
| World Cities Day 2023: HOUSING +5 in host communities for IDPs in Ukraine. | Kyiv, Ukraine | 2023 | |
| Detroit Reimagined: How Creative & Community-Driven Participatory Engagement Moves the Needle of New Urbanism | Detroit , United States of America | 2023 | |
| Coffee with Councillors | Campo Grande, Brazil | 2023 | |
| North Macedonia - Urban October on World Cities Day | Veles, North Macedonia | 2023 | |
| ACCESIBILIDAD VERDE | Bilbao, Spain | 2023 | |
| EGM: Multilayered Vulnerability Assessment Tool – Spatial Assessment of Climate, Urban and Biodiversity Vulnerabilities | Nairobi, Kenya | 2023 | |
| Innovative Steps Towards a Sustainable Future | Kayseri, Türkiye | 2023 | |
| III Urban October Fortaleza - World Cities Day | Fortaleza, Brazil | 2023 |
Pagination
- Previous page
- Page 2
- Next page