| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Resilient urban economies. Cities as drivers of growth and recovery | Fukuoka, Japan | 2023 | |
| Building Resilient Communities: Real Estate and the UN Sustainable Development Goals | Honolulu, United States of America | 2023 | |
| World Habitat Day 2023 - Memorandum of cooperation with the Municipality of Kumanovo | Skopje, North Macedonia | 2023 | |
| "Resilient urban economies. Cities as drivers of growth and recovery’ | Islamabad, Pakistan | 2023 | |
| Active Mobility: a sustainability study for future Low Carbon Neighbourhoods | Rio de Janeiro, Brazil | 2023 | |
| How Container Houses Could Increase Economic Growth Development | Lake Worth, United States of America | 2023 | |
| OCTOBER HOUSING | Regional Council of Alt Penedès | 2023 | |
| Resilient Urban Economies: Cities as Drivers of Growth & Recovery | Kathmandu, Nepal | 2023 | |
| The Second Lao National Urban Forum | Vientiane, Lao People's Democratic Republic | 2023 | |
| CONSULTATION ON HANOI CREATIVE HUBS NETWORK | Ha Noi, Viet Nam | 2023 |
Pagination
- Previous page
- Page 34
- Next page