| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Raising awareness to bring a turning point to the ignorant community. | Buea, Cameroon | 2024 | |
| How Co-design youth could empower young people to mobilize Solutions to green urban? | Lake Worth, United States of America | 2024 | |
| tete vent | test city | 2024 | |
| International Virtual Climate Change Education Summit 2023 | Awka, Nigeria | 2023 | |
| SOSTENIBILIDAD EN CIUDADES Y TURISMO 5.0 | Valencia, Spain | 2023 | |
| Alianza estratégica Foro Mundial de la Bicicleta del 1 al 5 de noviembre | Gustavo A. Madero, ciudad de México, Mexico | 2023 | |
| Conversatorio Anual sobre la Movilidad Urbana Sostenible en Santa Cruz | Santa Cruz, Bolivia (Plurinational State of) | 2023 | |
| Transversing gender and race in local public policies | São Paulo, Brazil | 2023 | |
| EGM: Multilayered Vulnerability Assessment Tool – Spatial Assessment of Climate, Urban and Biodiversity Vulnerabilities | Nairobi, Kenya | 2023 | |
| Ways to build urban resilience in Recife | Recife, Brazil | 2023 |
Pagination
- Previous page
- Page 103
- Next page