| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Electric Vehicles; their benefits and limitations towards the Kingdom of Bahrain | Manama, Bahrain | 2022 | |
| Beach Clean Up Drive | Manama, Bahrain | 2022 | |
| LA ACTIVIDAD HUMANA EN MAPAS | LEON, GUANAJUATO, Mexico | 2022 | |
| Sanitation in the historic cities of Minas Gerais | Ouro preto, Brazil | 2022 | |
| Urban Friday: Evidence-based planning to localise the SDGs | Brazil | 2022 | |
| BUCARAMANGA INCLUYENTE, RESILIENTE Y SOLIDARIA | Bucaramanga, Colombia | 2022 | |
| Iberoamerican Green Cities (SP and Bogotá) | Sao paulo, Brazil | 2022 | |
| National Meeting of Experts on Local Development and SDGs | Sao paulo, Brazil | 2022 | |
| The role of international organizations in localising the SDGs | Rio de janeiro, Brazil | 2022 | |
| EntreConversas: art, science and technology for a sustainable world | Brazil | 2022 |
Pagination
- Previous page
- Page 129
- Next page