Event City and Country | Event Period | Event Date | |
---|---|---|---|
Habitatges d'inclusió amb les entitats socials (Homes of inclusion with social organizations) | Barcelona, Spain | 2023 | |
Resilient urban economies: cities as motors of growth and recovery. | Bogotá , Colombia | 2023 | |
CONSULTATION ON HANOI CREATIVE HUBS NETWORK | Ha Noi, Viet Nam | 2023 | |
Resilient urban economies: Cities as drivers of growth and recovery – the role of youth | Praia , Cabo Verde | 2023 | |
Resilient Urban Economies: Cities as Drivers of Growth & Recovery | Kathmandu, Nepal | 2023 | |
Building Resilient Communities: Real Estate and the UN Sustainable Development Goals | Honolulu, United States of America | 2023 | |
3rd Fortaleza's Urban October - World Housing Day | Fortaleza, Brazil | 2023 | |
World Habitat Day 2023 | Baku, Azerbaijan. | 2023 | |
How Container Houses Could Increase Economic Growth Development | Lake Worth, United States of America | 2023 | |
Resilient urban economies. Cities as drivers of growth and recovery | Fukuoka, Japan | 2023 |
Pagination
- Previous page
- Page 9
- Next page