Event City and Country | Event Period | Event Date | |
---|---|---|---|
Resilient Urban Economies: Cities as Drivers of Growth & Recovery | Kathmandu, Nepal | 2023 | |
Building Resilient Communities: Real Estate and the UN Sustainable Development Goals | Honolulu, United States of America | 2023 | |
3rd Fortaleza's Urban October - World Housing Day | Fortaleza, Brazil | 2023 | |
World Habitat Day 2023 | Baku, Azerbaijan. | 2023 | |
How Container Houses Could Increase Economic Growth Development | Lake Worth, United States of America | 2023 | |
Resilient urban economies. Cities as drivers of growth and recovery | Fukuoka, Japan | 2023 | |
"Resilient urban economies: cities as drivers of growth and recovery – The case of the Municipality of Santa Cruz - Cabo Verde | Pedra Badejo City- Santiago Island , Cabo Verde | 2023 | |
No House Without a Bathroom: Architecture and Urbanism for everyone! | Porto Alegre, Brazil | 2023 | |
OCTOBER HOUSING | Regional Council of Alt Penedès | 2023 | |
World Habitat Day 2023 Garoua Cameroon | Garoua, Cameroon | 2023 |
Pagination
- Previous page
- Page 8
- Next page