| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Youth Participation in Promoting Green Space and Sustainable Lifestyle in Cities and Communities | Phnom Penh, Cambodia | 2023 | |
| Interiorisation of the 2030 Agenda: a look at the Northern Region | Palmas, Brazil | 2023 | |
| Función de Registro de recorrido y Bici-registro en App BiciDatos | Cochabamba, Bolivia (Plurinational State of) | 2023 | |
| Ciudades equitativas: desde la municipalidad y el desarrollo local. | Barceloneta, United States of America | 2023 | |
| Jardim Pantanal: a neighbourhood made with many hands | São Paulo, Brazil | 2023 | |
| Closing event of the Urban Circuit 2023 | Rio de Janeiro, Brazil | 2023 | |
| Building inclusive cities for indigenous people - Barra do Corda, MA | Barra do Corda, Brazil | 2023 | |
| Lanzamiento Comunidad de Ciudades LAIF City Life | Cartagena de Indias, Colombia | 2023 | |
| North Macedonia - Urban October on World Cities Day | Veles, North Macedonia | 2023 | |
| High Level Roundtable with Academia on Quality of Life Initiative | Nairobi, Kenya | 2023 |
Pagination
- Previous page
- Page 108
- Next page