| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Generic Banner 1 | 2025 | ||
| World Cities Day 2025-1 | 2025 | ||
| Casa Farnsworth. Conferencia por el Día Nacional del Arquitecto | San Luis Potosí, Mexico | 2024 | |
| Lançamento do Plano Municipal de Educação Ambiental e do Relatório de Avaliação dos Parques Municipais de São Paulo | São Paulo, Brazil | 2024 | |
| PROPUESTAS DE SOLUCIONES PARA ERRADICAR LOS INCENDIOS FORESTALES Y CREAR CIUDADES MAS VERDES Y SALUDABLES | Santa Cruz de la Sierra, Bolivia (Plurinational State of) | 2024 | |
| Towards Inclusive Territories: Durable Solutions for Displaced Populations. | Bogotá, Colombia | 2024 | |
| THE ROLE OF PUBLIC AUTHORITIES IN THE SUSTAINABLE DEVELOPMENT OF TERRITORIES AND HUMAN SETTLEMENTS IN THE REPUBLIC OF MOLDOVA | Chisinau, Republic of Moldova | 2024 | |
| Building Sustainable Cities: Colombia Towards Achieving the 2030 Agenda. | Bogotá, Colombia | 2024 | |
| Comite Infantojuvenil e o jogo "Na Trilha do Risco" | São Paulo, Brazil | 2024 | |
| Urban October: Sustain Banadir Region | Mogadishu, Somalia | 2024 |
Pagination
- Previous page
- Page 70
- Next page