| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Fall Pre-College: The Elements of Art II: Line, Value, Texture and Shape | New York, United States of America | 2020 | |
| The Ultimate (Virtual) NYC Trivia Night: October | New York, United States of America | 2020 | |
| Urban Waters Circuit, Climate Change and Disaster Risk | Rio de Janeiro, Brazil | 2020 | |
| Building of the Day: Paul R. Williams’ Los Angeles | New York, United States of America | 2020 | |
| Fashion Metropolis Berlin | New York, United States of America | 2020 | |
| Webinar Internacional Construyendo Comunidades Seguras en LAC: Estrategias, retos y desafíos frente al COVID 19. | Lima, Peru | 2020 | |
| Design Fair | Meet the Designers | New York, United States of America | 2020 | |
| Planificación y Proyectos Metropolitanos | Puebla, Mexico | 2020 | |
| Lecture: Al Borde | New York, United States of America | 2020 | |
| Memoria fotográfica: mejoras tangibles en los problemas urbanos de su comunidad. | Tonalá, Jalisco, Mexico | 2020 |
Pagination
- Previous page
- Page 172
- Next page