| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Ecosystem-based Adaptation in Cities: Incorporating Nature into Urban Adaptation - Practical examples from the Global South | Washington, DC, United States of America | 2020 | |
| Multisectoral Agenda for Research and Advocacy for the Promotion of Active Mobility | Rio de Janeiro, Brazil | 2020 | |
| Territorial information management in support of tackling social vulnerabilities and the pandemic | Rio de Janeiro, Brazil | 2020 | |
| Building of the Day: Tidal Basin Project | New York, United States of America | 2020 | |
| Sesiones Informativas PIP Ciudad Futuro | Zona Metropolitana de Guadalajara, Mexico | 2020 | |
| El Municipio como parte de las Ciudad Metropolitana | Tonalá, Jalisco, Mexico | 2020 | |
| Thriving Cities | Monterrey, Mexico | 2020 | |
| Laboratorio de Innovación Ciudadana Oaxaca | Oaxaca de Juárez, Mexico | 2020 | |
| Thriving Cities | Monterrey, Mexico | 2020 | |
| Inquire on the access to public spaces during the pandemic: results and analyses | São Paulo, Brazil | 2020 |
Pagination
- Previous page
- Page 137
- Next page