Event City and Country | Event Period | Event Date | |
---|---|---|---|
"Resilient urban economies: cities as drivers of growth and recovery – The case of the Municipality of Santa Cruz - Cabo Verde | Pedra Badejo City- Santiago Island , Cabo Verde | 2023 | |
World Habitat Day 2023 Garoua Cameroon | Garoua, Cameroon | 2023 | |
inaugural sports walk, followed by the planting of 1,000 trees by the administrative and municipal authorities, pupils and students | Garoua, Cameroon | 2023 | |
Cairo Road: Architecture and Urbanism | Lusaka, Zambia | 2022 | |
Launching the new Participatory Urban Development and Upgrading guideline in Egypt | Cairo, Egypt | 2022 | |
Implementation of the 2020-2030 Bahir Dar City Structural Plan | Bahir dar , Ethiopia | 2022 | |
Waste Management and Public Awareness | Hawassa, Ethiopia | 2022 | |
Smart Cities | Addis Ababa [Addis Ababa], Ethiopia | 2022 | |
AN ANALYSIS OF THE AGAKHAN WALK IN NAIROBI CBD | Nairobi, Kenya | 2022 | |
Cinema na Cidade | Luanda, Angola | 2022 |
Pagination
- Previous page
- Page 6
- Next page