Event City and Country | Event Period | Event Date | |
---|---|---|---|
Impact of urbanization on the social gap in African cities | Cotonou, Benin | 2022 | |
Celebration of World Habitat Day, Mind the Gap, Leave no One behind | islamabad, Pakistan | 2022 | |
Mind the Gap: Leave No One and No Place Behind | MUMBAI, India | 2022 | |
Mind the Gap. Going for the world where no one is left behind | Fukuoka, Japan | 2022 | |
Urban Rivers – Connecting People, Cities and Rivers | Oslo, Norway | 2022 | |
Webinar on Promoting a Carbon- Free and Climate Resilient Household | Makati City, Philippines | 2022 | |
4th Urban Economy Forum (UEF4) | Toronto, Canada | 2022 | |
Release of report on 'Access to Land Titles', 'Poster a Day' Initiative - Awareness Posters for all 31 Days and Entitlement Drive for the Urban Homeless in Chennai | Chennai, India | 2022 | |
Comisiones de Urbanismo | Corrientes, Argentina | 2022 | |
Webinar on "Mind the Gap. Leave No One and Place Behind" | Panchkula, India | 2022 |
Pagination
- Previous page
- Page 36
- Next page