Event City and Country | Event Period | Event Date | |
---|---|---|---|
Pedal for Wellness: The Importance of Cycling Paths | San Francisco, United States of America | 2024 | |
World Habitat Day 2024 - Engaging Youth to Create a Better Urban Future | New Delhi, India | 2024 | |
Urban Work Index 2024: The Best City for Youth to Work in Canada | Toronto, Montreal, Calgary, Vancouver, Canada | 2024 | |
Panorama urbano en América Latina y el Caribe. Adelantos del Informe Anual Regional de Cepal. | Mendoza, Argentina | 2024 | |
Fighting Visual Pollution: A Community-Led Initiative | Istanbul, Türkiye | 2024 | |
Barrido Masivo Isla Holbox | Quintana Roo, Mexico | 2024 | |
Evolución del derecho ambiental en Argentina | Resistencia, Argentina | 2024 | |
Campagne de communication sur le Grand Bamako | Bamako, Mali | 2024 | |
Biodigestión y Energía de la Biomasa | Resistencia, Argentina | 2024 | |
5th International Congress on Ambiances, Sensory Explorations, Ambiances in a Changing World | Lisbonne, Portugal | 2024 |
Pagination
- Previous page
- Page 13
- Next page