| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| CONSULTATION ON HANOI CREATIVE HUBS NETWORK | Ha Noi, Viet Nam | 2023 | |
| Resilient urban economies: Cities as drivers of growth and recovery – the role of youth | Praia , Cabo Verde | 2023 | |
| How Container Houses Could Increase Economic Growth Development | Lake Worth, United States of America | 2023 | |
| World Habitat Day National Celebration 2023 - Sri Lanka | Colombo, Sri Lanka | 2023 | |
| Strategic Urban Financing: Payments for Environmental Services and Smart Taxation | Rio de Janeiro, Brazil | 2023 | |
| Resilient urban economies. Cities as drivers of growth and recovery | Tehran, Iran (Islamic Republic of) | 2023 | |
| OCTOBER HOUSING | Regional Council of Alt Penedès | 2023 | |
| Active Mobility: a sustainability study for future Low Carbon Neighbourhoods | Rio de Janeiro, Brazil | 2023 | |
| Resilient urban economies: cities as motors of growth and recovery. | Bogotá , Colombia | 2023 | |
| Celebrating World Habitat Day - Humanizing Cities to Support Well-Being in Yemen | Aden, Yemen | 2023 |
Pagination
- Previous page
- Page 115
- Next page