| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Tracing the Legacy of Housing Discrimination in NYC | New York, United States of America | 2020 | |
| Global Well Being Survey (Children and Youth) | Nairobi, Kenya | 2020 | |
| Festival of virtual events, running every day for the month of October | Johannesburg, South Africa | 2020 | |
| Kickoff Meeting | Rio de Janeiro, Brazil | 2020 | |
| Reclaiming the Green City in the Sun: Green, and Public Spaces at the Centre of the Urban Solution | Nairobi, Kenya | 2020 | |
| Seminario Producción Social del Hábitat | Quito, Ecuador | 2020 | |
| ASHRAE Global HQ: Energy Modeling for Net Zero (Pt. 2) | New York, United States of America | 2020 | |
| Future Cities Challenge | Nairobi, Kenya | 2020 | |
| The Ultimate Ghost Tour: East Village to Greenwich Village | New York, United States of America | 2020 | |
| #BetterMyCity Draw-on-photo Contest | Manila, Philippines | 2020 |
Pagination
- Previous page
- Page 74
- Next page