| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Cocktails & Conversation: Thomas Phifer, FAIA | New York, United States of America | 2020 | |
| BH + Buenos Aires + Bogota: International cooperation in the metropolises | Brasília, Brazil | 2020 | |
| WOMEN´S WORLD CONNECT# TRILLIONTREECAMPAIGN: 1 BILLÓN DE ÁRBOLES, LA ESPERANZA PARA EL FUTURO DE LAS GENERACIÓNES JOVENES. | Cancún, Mexico | 2020 | |
| The Feminist City | New York, United States of America | 2020 | |
| Reclaiming the green city in the sun | Nairobi, Kenya | 2020 | |
| Tracing the Legacy of Housing Discrimination in NYC | New York, United States of America | 2020 | |
| Global Well Being Survey (Children and Youth) | Nairobi, Kenya | 2020 | |
| Festival of virtual events, running every day for the month of October | Johannesburg, South Africa | 2020 | |
| Reclaiming the Green City in the Sun: Green, and Public Spaces at the Centre of the Urban Solution | Nairobi, Kenya | 2020 | |
| Kickoff Meeting | Rio de Janeiro, Brazil | 2020 |
Pagination
- Previous page
- Page 73
- Next page