| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Exploratory Walk with the Women of AlUla | AlUla, Saudi Arabia | 2026 | |
| Composta | Estado de México, Tecámac , Mexico |
2026 | |
| Digital Tools for Urban Recovery: From Spatial Evidence to Recovery Planning | Hamburg, Germany | 2026 | |
| Ecoeduca 2026 – Climate Action School Challenge | Nova Friburgo, Brazil | 2026 | |
| From Changes to Continuity: A Biological Perspective on Urban Regeneration | Tehran, Iran (Islamic Republic of) | 2026 | |
| Taller Composta | Zapotlan, Hidalgo , Mexico |
2026 | |
| III National Congress on Healthy Architecture - ''Rehabilitating and Regenerating to Care'' | Madrid, Spain | 2026 | |
| FIIU Fest 11 | Lima, Peru | 2026 | |
| Cities in Action Webinar : Urban Quality in Arab Cities: From Assessment to Improvement | Riyadh, Saudi Arabia | 2026 | |
| III Congreso Nacional de Arquitectura Saludable: Rehabilitar y Regenerar Para Cuidar | Madrid, Spain | 2026 |
Pagination
- Previous page
- Page 9
- Next page