| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Data-driven Circular Financing in Cities: How WaCT implementation can help Indian cities in circular investments on MSW | New Delhi, India | 2021 | |
| European FeltrinelliCamp. Broken Cities | Milan, Italy | 2021 | |
| ASEAN Sustainable Urbanization Forum | Bangkok, Thailand | 2021 | |
| Charlas Hacia la Sustentabilidad | Guadalajara, Mexico | 2021 | |
| Primer Congreso Internacional de Ríos Urbanos | Puebla, Mexico | 2021 | |
| World Metropolitan Day | Barcelona, Spain | 2021 | |
| World Metropolitan Day | Madrid, Spain | 2021 | |
| Resilience for all: creating caring metropolises beyond COVID-19. | Rio de Janeiro, Brazil | 2021 | |
| City Tour: Die Agenda 2030 in Bonn: Radtour zu (städtischen) Nachhaltigkeitsorten | Bonn, Germany | 2021 | |
| Conferencia de apertura de Octubre Urbano por Elkin Velásquez | Torreón, Mexico | 2021 |
Pagination
- Previous page
- Page 163
- Next page