This will handle all the regional tags
Event City and Country | Event Period | Event Date | |
---|---|---|---|
World Habitat Day | To be determined | 2025 | |
World Cities Day | To be determined | 2025 | |
Urban October 2023 | Global | 2023 | |
Urban October 2022 | Global | 2022 | |
Urban October 2021 | Global | 2021 | |
World Habitat Day 2006 | Naples, Italy and Kazan, Russian Federation | 2006 | |
World Habitat Day 2007 | Hague, Netherlands and Monterrey, Mexico | 2007 | |
World Habitat Day 2009 | Washington D.C., U.S.A | 2009 | |
World Habitat Day 2010 | Shanghai, China | 2010 | |
World Habitat Day 2013 | none | 2013 |
Pagination
- Page 1
- Next page