| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| BiciBús | Barcelona, Spain | 2021 | |
| World Cities Day: Building Climate Resilient Cities with Digital Transformation | Geneva, Switzerland | 2021 | |
| Green jobs as drivers of growth in African cities | London, Oxford, United Kingdom of Great Britain and Northern Ireland | 2021 | |
| 1º FORO NACIONAL DE LA BOMBA DE CALOR | MADRID, Spain | 2021 | |
| “WHAT HAPPENS WHEN PEOPLE HAVE HOUSING? BETTER CITY BETTER LIFE!” | Louvain la Neuve, Belgium | 2021 | |
| The City of Today - The City of the Future | Kharkiv, Ukraine | 2021 | |
| Biodiversidad, resiliencia y calidad de vida en las ciudades | Madrid, Spain | 2021 | |
| Urban Thinking Ciudad Sostenible: medioambiente y participación ciudadana | Madrid, Spain | 2021 | |
| Session: CoM SSA – Boosting Low Emission & Climate Resilient Infrastructure for Growing Cities | Brussels, Belgium | 2021 | |
| Panel Discussion: "What does the future hold for cities, climate change and migration" | Oxford, United Kingdom of Great Britain and Northern Ireland | 2021 |
Pagination
- Previous page
- Page 20
- Next page