Event City and Country | Event Period | Event Date | |
---|---|---|---|
Use of data and indicators in public policies | Guarulhos, Brazil | 2023 | |
PPGSSA Panels: Sustainability and gender | Ouro Preto, Brazil | 2023 | |
Urban Public Transportation: Opportunities and Enclaves for Inclusion | Porto Nacional, Brazil | 2023 | |
Comunidades Sostenibles #HeroesComunitarios | Estados: México, Hidalgo, Puebla, Monterrey, Queretáro y Quintana Roo., Mexico | 2023 | |
Webinar | Mexico City, Mexico | 2023 | |
Southern Creative Sector: (Re)Occupying the Center and Ensuring the Right to the City | Brasilia, Brazil | 2023 | |
Design for cities: Circular economy for the urban future | Belo Horizonte, Brazil | 2023 | |
Inclusive and sustainable cities in the 21st century | Bogotá, Colombia | 2023 | |
The role of Operations Centers in promoting the resilience of cities | Rio de Janeiro, Brazil | 2023 | |
Manzini for Climate Smart Initiatives | Manzini, Eswatin | 2023 |
Pagination
- Previous page
- Page 10
- Next page