| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Building of the Day: The Bronx River Greenway River House | New York, United States of America | 2020 | |
| Reconnect: Urban Green Gala 2020 | New York, United States of America | 2020 | |
| Presupuesto de Vivienda y Hábitat 2021 | CABA, Argentina | 2020 | |
| Cuatro Jornadas de sensibilización y capacitación sobre movilidad humana, protección y derecho a la vivienda | Quito, Equidor | 2020 | |
| World Metropolitan Day (WMD) | Several metropolises around the world | 2020 | |
| Integrated Pathways Lecture Series: Radhika Subramaniam | New York, United States of America | 2020 | |
| MegaCities-ShortDocs & Mission 2030 for Sustainable Cities | Paris, France | 2020 | |
| Neighborhoods Now Summit: Day 2 | New York, United States of America | 2020 | |
| Building of the Day: Hunter’s Point South Waterfront | New York, United States of America | 2020 | |
| Metropolitan Regions on the framework of recovery | País Vasco, Spain | 2020 |
Pagination
- Previous page
- Page 11
- Next page