Event City and Country | Event Period | Event Date | |
---|---|---|---|
Design Tour: Architecture | New York, United States of America | 2020 | |
Gender and Childhood Perspective for Urban Mobility in the Post-COVID-19 | Maceió, Brazil | 2020 | |
Trees for Buildings | Nairobi, Kenya | 2020 | |
Criterios de sostenibilidad con enfoque de destino | Ambato, Ecuador | 2020 | |
The road safety potential of big data: Ai-RAP and achieving the UN Road Safety Targets | Brussels, Belgium | 2020 | |
Leadership Breakfast with Kim Yao, AIA | New York, United States of America | 2020 | |
Solid Waste Management – The Forgotten, Underestimated Child and Its Critical Role for Current and Future Crises | Bonn, Germany | 2020 | |
Urban October Observation in Poland | Warsaw, Poland | 2020 | |
Revisiting Land Use: Adapting to COVID-19 | Tagum, Philippines | 2020 | |
Inside Schermerhorn Row: A Virtual Tour of the Seaport Museum’s Landmark Buildings | New York, United States of America | 2020 |
Pagination
- Previous page
- Page 44
- Next page