Event City and Country | Event Period | Event Date | |
---|---|---|---|
Live Q&A with Marcus Mayr, UN-Habitat | Coventry, United Kingdom of Great Britain and Northern Ireland | 2020 | |
Presentación Índice de Ciudades | La Paz, Bolivia (Plurinational State of) | 2020 | |
UN SDG framework localisation in Moscow. Private Sector Engagement | Moscow, Russia | 2020 | |
Virtual Monuments: Memory, Art and Collaborative and Transnational Technology | Santa Maria, Brazil | 2020 | |
Dialogo Ciudadano para la implementación de la Agenda Urbana Sostenible Ecuador | Quito, Ecuador | 2020 | |
Building of the Day: Shirley Chisholm State Park | New York, United States of America | 2020 | |
“El desarrollo del país a través de la tecnología, construyendo Ciudades Inteligentes” | Caracas, Venezuela, Bolivarian Republic of | 2020 | |
The 2030 Agenda in Brazilian Architecture and Urbanism: Challenges in times of pandemic - SDGs 2 and 12 | São Paulo, Brazil | 2020 | |
Ciudades y Comunidades Sostenibles | Panamá, Panama | 2020 | |
Regenerative is the new black | New York, United States of America | 2020 |
Pagination
- Previous page
- Page 19
- Next page