| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Urban October 2021 | Global | 2021 | |
| Placemaking Week Nairobi 2021: For the love of Nairobi River | 2021 | ||
| WCD Concept Note | 2021 | ||
| Urban October logo | 2021 | ||
| World Habitat Day Concept Note | 2021 | ||
| World Cities Day 2015 report | 2015 | ||
| Urban October 2018 | Global | 2018 | |
| Urban October 2018 report | 2018 | ||
| Urban October 2018 | 2018 | ||
| Urban October 2019 | Global | 2019 |
Pagination
- Previous page
- Page 170
- Next page