| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| Art Show for Urban October by Renan Kaleli | Istanbul, Turkey | 2021 | |
| Clowns Without Borders: Street Show and Artistic Workshops | Quito, Ecuador | 2021 | |
| Modern urban agglomerations: establishing and developing | Moscow, Russian Federation | 2021 | |
| Tizayuca 2030 en Octubre Urbano 2021 | Tizayuca, Mexico | 2021 | |
| Learning about cities | Toluca, Mexico | 2021 | |
| Atelier Teymur Rzayev First Digital Climate Change Art Show | Istanbul, Turkey | 2021 | |
| Urban October EdoMex | Estado de Mexico, Mexico | 2021 | |
| Clowns Without Borders: Street Show and Artistic Workshops | Quito, Ecuador | 2021 | |
| Taller de Indicadores Temáticos para la Cultural 2030 UNESCO | La Paz - virtual, Bolivia (Plurinational State of) | 2021 | |
| SEMANA DEL TURISMO EN SANTO DOMINGO DE LOS TSÁCHILAS, POR EL DIA MUNDIAL DEL TURISMO - OMT 2021. | SANTO DOMINGO, Ecuador | 2021 |
Pagination
- Previous page
- Page 168
- Next page