Event City and Country | Event Period | Event Date | |
---|---|---|---|
Espacios urbanos: Una mirada participativa e integradora en los procesos de planificación sostenible y resiliente en la revitalización de los cascos urbanos post Huracán María. | Barceloneta, United States of America | 2021 | |
Climate Resilience and the City - A tale of few cities | Calicut, India | 2021 | |
T-Bin Zero Waste Circular Cities | Nairobi, Kenya | 2021 | |
Clowns Without Borders: Street Show and Artistic Workshops | Quito, Ecuador | 2021 | |
Association of City Managers in Nigeria (ACMAN) Webinar on: “ADAPTING CITIES FOR CLIMATE RESILIENCE” In celebration of World Cities Day, 2021 | Abuja, Nigeria | 2021 | |
Jitokeze Tupande Miti Campaign | Kisumu, Kenya | 2021 | |
The GoDown Arts Centre HerCity HerStreets Street Improvement Project; Block 5 Minecraft Design Workshop | Nairobi, Kenya | 2021 | |
SDG Cities Global Conference | Nairobi, Kenya | 2021 | |
Jungle Clean with #UNLEASH | Johannesburg, South Africa | 2021 | |
III TALLER INTERNACIONAL: VISIÓN DE CIUDAD Y TERRITORIO | Tunja, Colombia | 2021 |
Pagination
- Previous page
- Page 4
- Next page