| Event City and Country | Event Period | Event Date | |
|---|---|---|---|
| AN ANALYSIS OF THE AGAKHAN WALK IN NAIROBI CBD | Nairobi, Kenya | 2022 | |
| New Ways by Bridging the Gap | Kozhikode, India | 2022 | |
| El Pedregal, ejemplo de un Espacio Público Inclusivo y Activo | Estado de México, Mexico | 2022 | |
| Nairobi Street Parade | Nairobi, Kenya | 2022 | |
| Smart Cities | Addis Ababa [Addis Ababa], Ethiopia | 2022 | |
| Cinema na Cidade | Luanda, Angola | 2022 | |
| Comunidades Incluyentes | Estado de México, Mexico | 2022 | |
| Waste Management and Public Awareness | Hawassa, Ethiopia | 2022 | |
| Urban October Bus Tour | Manama, Bahrain | 2022 | |
| Festival de Arte y Cultura Colombo - Venezolano | Barranquilla, Colombia | 2022 |
Pagination
- Previous page
- Page 122
- Next page