Event City and Country | Event Period | Event Date | |
---|---|---|---|
Financing Urban Resilience in Cities | Partner Cities: Angeles, Cagayan De Oro, Legazpi, Ormoc and Tagum in Philippines | 2020 | |
The 2030 Agenda for Brazilian Architecture and Urbanism: Challenges by pandemic times - SDG 17 | São Paulo, Brazil | 2020 | |
Social housing: portraits and diagnostics in communities before and after the COVID-19 | São Paulo, Brazil | 2020 | |
Sesiones Informativas PIP Ciudad Futuro | Zona Metropolitana de Guadalajara, Mexico | 2020 | |
Poesía a la Ciudad de Toluca | Toluca, Mexico | 2020 | |
Creando valor en mi comunidad | Ciudad de México, Mexico | 2020 | |
Ciudades conectadas | Guadalajara, Mexico | 2020 | |
Multisectoral Agenda for Research and Advocacy for the Promotion of Active Mobility | Rio de Janeiro, Brazil | 2020 | |
Local Economic Development in the Pacific Islands - Framework for a Blue and Green Economy | Suva , Fiji | 2020 | |
Territorial information management in support of tackling social vulnerabilities and the pandemic | Rio de Janeiro, Brazil | 2020 |
Pagination
- Previous page
- Page 11
- Next page